| Max Speed (km/h) | 40.0 |
| Range (km) | 100-120 (flat road, summer) |
| Climbing Ability (%) | 25.0 |
| Motor Power (kW) | 60V/3KW AC Motor |
| Battery | 5*12V120AH Mainteance Free Lead Acid batteries |
| Dimensions (L×W×H mm) | 2050×1380×1620 |
| Seat Capacity | 2.0 |
| Loading Capacity (kg) | 180KGS |
| Curb Weight (kg) | 560KGS |
| Charging Time (h) | 6—8 hours |
| Wheels / Tires | 12' Aluminm-alloy rim, 145/70R12 Tubeless Tire |
| Brakes | 4-wheel hydraulic disc brake, hand park brake |
| Braking Distance | 5.0 |
| Suspension | McPerson indepent suspesion |
| Steering | Rack&Pinion Steering System |
| Turning Radius (m) | 3.8 |
| Ground Clearance (mm) | 160.0 |
| Wheelbase (mm) | 1315.0 |
| Body Material | PP,PC,ABS injection plastic, with painting |
| Roof | Upward open reinforced glass |
| Doors | Steel frame, plastic sheet cover, with lock, with sliding window |
| Windshield | Laminated glass, with wiper |
| Lighting | 12V, LED, Headlight and Tallight (combined brake light, and turning light), electric horn |
| Meter / Display | with speedometer, battery power meter, Amperemeter, Odometer, Voltameter and various indicators |
| Audio System | Radio(compatible USB/SD card/clock), 2 speakers |
| Charger | Smart Charger, Input 100V-220V, 50*60Hz, Output 60V/20A |





2-Seater Electric Mini Car
2-Seater Electric Mini Car — Model LS6020KF. Factory direct from LEXSONG, Suzhou, China. Contact us for pricing.









