| Max Speed (km/h) | 1 gear ratio |
| Range (km) | >80 |
| Climbing Ability (%) | 1 gear ratio |
| Motor Power (kW) | 4KW AC Motor |
| Battery | 51.2V105AH LFP Battery |
| Controller | plus USD460.00 |
| Dimensions (L×W×H mm) | 2670X1180X1800 |
| Seat Capacity | 2.0 |
| Loading Capacity (kg) | 350kgs |
| Wheels / Tires | 8×7 Steel wheel & 18*8..5-8 4PR |
| Brakes | ≤4m |
| Suspension | Front independent suspension, and rear plate spring + cylinder hydraulic shock absorber |
| Steering | |
| Turning Radius (m) | 3.5 |
| Wheelbase (mm) | 1680.0 |
| Wheel Track (mm) | 960/1000 |
| Body Material | PP plastic front body + PP plastic rear body |
| Roof | fiberglass or plastic |
| Windshield | Windshield, hinged |
| Lighting | No lighting system |
| Meter / Display | forward/reverse switch, battery capacity indicator, ignition key |
| Cargo Bed | 770x1100x250 |
| Frame | Welded steel framework to be treated in dipping (phosphate)+electro-coating treatment |
| Charger | Non-onboard charger, input 110V-240V~50Hz-60Hz, output 48V/72V, 20A |





2-Seater Utility Electric Golf Cart
2-Seater Utility Electric Golf Cart — Model LS202AKH. Factory direct from LEXSONG, Suzhou, China. Contact us for pricing.









