| Max Speed (km/h) | 30.0 |
| Range (km) | >100 |
| Climbing Ability (%) | 0.15 |
| Battery | 144V 230AH LPF Lithium Battery |
| Controller | 580A PMSM Controller |
| Dimensions (L×W×H mm) | 5980*1920*2050 |
| Seat Capacity | 23.0 |
| Loading Capacity (kg) | 1900kgs |
| Wheels / Tires | Tire 215/70R15C-10PR, with steel wheel and wheel cap |
| Brakes | ≤7m |
| Suspension | Non-independent suspension with leaf pring + shock absorber |
| Steering | Reinforced Single-stage rack and pinion steering system, automatic rocker compensating function, with integrated P-EPS |
| Turning Radius (m) | 8.0 |
| Ground Clearance (mm) | 150.0 |
| Wheelbase (mm) | 3400.0 |
| Wheel Track (mm) | 1630.0 |
| Body Material | Fibreglass |
| Roof | Fibreglass+aluminum frame |
| Windshield | Laminated glass |
| Lighting | Front: 2 Headlights (High beam and dipped headlight), 2 front turn signals, 2 fog lights; Back: 2 rear turn signals, 2 taillights(position light & brake light), 1 fog light, 1 reverse light),with DC-DC converter (converting from 72V to 12V) , horn. |
| Meter / Display | Voltameter, ammeter, speedometer, turn signal indicator, headlight indicator, emergency switch, fog light switch; Headlight switch, turn signal switch, wiper switch, horn button; |
| Audio System | Radio and MP3 receiver |
| Frame | Welded steel framework with electro-coating and powder coating |
| Charger | When input voltage is 110V, one more charger is a must |



23-Seater Sightseeing Vehicle (Closed)
23-Seater Sightseeing Vehicle (Closed) — Model LS6235KF. Factory direct from LEXSONG, Suzhou, China. Contact us for pricing.




