| Max Speed (km/h) | 60km/h (37.5mph) (adjustable) |
| Range (km) | 60-70 |
| Climbing Ability (%) | 0.3 |
| Motor Power (kW) | Front 5KW, rear 5KW AC motor |
| Battery | 150AH LFP lithium battery |
| Controller | 2*400A AC Controller |
| Dimensions (L×W×H mm) | 3100x1340x2060 (122x53x81in) |
| Seat Capacity | 4 |
| Loading Capacity (kg) | 400kgs (881lbs) |
| Charging Time (h) | 8-10hr |
| Brakes | ≤6m |
| Suspension | Front double A arm independent and rear trailing arm+ shock absorber (or rear double A arm independent) |
| Steering | Carbon fibre finish |
| Turning Radius (m) | 4 (157in) |
| Ground Clearance (mm) | 190 (7.5in) |
| Wheelbase (mm) | 2340 (92.1in) |
| Wheel Track (mm) | 1020(40.2in) |
| Body Material | PP plastic front body + PP plastic rear body |
| Roof | PP vacuum plastic |
| Windshield | Organic glass Windshield, hinged, tinted |
| Lighting | All LED lights, 2 Front Light (each combines with H/L beam headlight, front turn signals, DRL), 2 Taillights( each combines 1 brake light with 1 turn signal), with DC-DC converter (converting from 72V to 12V), electric horn. |
| Meter / Display | PP plastic, carbon fibre finish |
| Frame | Welded steel framework with phosphating, e-coating and powder coating |
| Charger | Smart onboard, output 72V20A Charger |





4WD 4-Seater Electric Golf Cart (Forward Facing) (Lifted)
4WD 4-Seater Electric Golf Cart (Forward Facing) (Lifted) — Model LS2045A4D. Factory direct from LEXSONG, Suzhou, China. Contact us for pricing.







