| Max Speed (km/h) | 60km/h (37.5mph) (adjustable) |
| Range (km) | 60-70 |
| Climbing Ability (%) | 0.3 |
| Motor Power (kW) | Front 4KW, rear 5KW AC motor |
| Battery | 150AH LFP lithium battery |
| Controller | 2*400A AC Controller |
| Dimensions (L×W×H mm) | 2950x1340x2060 (115x53x81in) |
| Seat Capacity | 2+2 |
| Loading Capacity (kg) | 400kgs (881lbs) |
| Charging Time (h) | 8-10hr |
| Brakes | ≤350N |
| Suspension | Front double A arm independent and rear trailing arm+ shock absorber |
| Steering | ≤80N |
| Turning Radius (m) | 4 (157.5in) |
| Ground Clearance (mm) | 190 (7.5in) |
| Wheelbase (mm) | 1670 (65.7in) |
| Wheel Track (mm) | 1020(40.2in) |
| Body Material | PP plastic front body + PP plastic rear body |
| Roof | PP vacuum plastic |
| Windshield | DOT approved split windshield |
| Lighting | All LED lights, 2 Front Light (each combines with H/L beam headlight, front turn signals, DRL), 2 Taillights( each combines 1 brake light with 1 turn signal), with DC-DC converter (converting from 72V to 12V), electric horn. |
| Meter / Display | PP plastic, carbon fibre finish |
| Frame | Welded steel framework with phosphating, e-coating and powder coating |
| Charger | Smart Onboard, output 72V20A |





4WD 4-Seater Electric Golf Cart (Lifted)
4WD 4-Seater Electric Golf Cart (Lifted) — Model LS2025ASZ4D. Factory direct from LEXSONG, Suzhou, China. Contact us for pricing.









