| Max Speed (km/h) | 32km/h (adjustable) (20mph) |
| Range (km) | 80-100km (50-62.5miles) |
| Climbing Ability (%) | 0.2 |
| Battery | 73.6V105AH LFP lithium battery |
| Controller | plus USD500.00 |
| Dimensions (L×W×H mm) | 3850x1340x1990 (152x53x78in) |
| Seat Capacity | 6.0 |
| Loading Capacity (kg) | 540kgs (1410lbs) |
| Brakes | ≤4m |
| Suspension | Front double wishbone independent and rear trailing arm+ shock absorber |
| Steering | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Turning Radius (m) | 5.2 (216.5 inch) |
| Ground Clearance (mm) | 170mm (6.7in) |
| Wheelbase (mm) | 3000 (126in) |
| Wheel Track (mm) | 1000mm (39in) |
| Body Material | PP plastic front body + PP plastic rear body |
| Roof | PP injection (Black) or vacuum plastic |
| Windshield | Organic glass Windshield, hinged, transparent, DOT approved |
| Lighting | LED, 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 72V to 12V), horn. |
| Meter / Display | PP plastic |
| Frame | Welded steel framework to be treated in galvanization and powder coating |
| Charger | Onboard, China origin, input 110V-240V~50Hz-60Hz, output 72V/15A |





6-Seater Electric Golf Cart (Forward Facing) (Lifted)
6-Seater Electric Golf Cart (Forward Facing) (Lifted) — Model LS2063DA. Factory direct from LEXSONG, Suzhou, China. Contact us for pricing.





