| Max Speed (km/h) | 32km/h (adjustable) (20mph) |
| Range (km) | >80-100 (50-62.5miles) |
| Climbing Ability (%) | 0.2 |
| Battery | 73.6V105AH LFP lithium battery |
| Controller | plus USD500.00 |
| Dimensions (L×W×H mm) | 4450x1210x1890mm (175x48x74in) |
| Seat Capacity | 8.0 |
| Loading Capacity (kg) | 640kgs (1410lbs) |
| Wheels / Tires | 12×7 Alumimum rim & 215/50-12 belted radial tire |
| Brakes | ≤4m |
| Suspension | Front double wishbone independent and rear trailing arm+ shock absorber |
| Steering | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Turning Radius (m) | 5.5 (216.5 inch) |
| Ground Clearance (mm) | 150mm (5.9in) |
| Wheelbase (mm) | 3200 (126in) |
| Wheel Track (mm) | 1000mm (39in) |
| Body Material | PP plastic front body + PP plastic rear body |
| Roof | PP injection (Black) or vacuum plastic |
| Windshield | Organic glass Windshield, hinged, transparent, DOT approved |
| Lighting | LED, 2 headlights, 2 front turn signals, 2 taillights( each combined 1 brake light with 1 turn signal), with DC-DC converter (converting from 72V to 12V), horn. |
| Meter / Display | PP plastic |
| Frame | Welded steel framework to be treated in galvanization and powder coating |
| Charger | Onboard, China origin, input 110V-240V~50Hz-60Hz, output 72V/15A |



8-Seater Electric Golf Cart
8-Seater Electric Golf Cart — Model LS2063KSZ. Factory direct from LEXSONG, Suzhou, China. Contact us for pricing.




