| Max Speed (km/h) | 32km/h (20mph) (adjustable) |
| Range (km) | >100-120km (62.5-75miles) |
| Climbing Ability (%) | 0.25 |
| Battery | 73.6V105AH LFP lithium battery |
| Controller | plus USD500.00 |
| Dimensions (L×W×H mm) | 2950x1340x1990 (115x53x78in) |
| Seat Capacity | 4.0 |
| Loading Capacity (kg) | 320kgs (705lbs) |
| Charging Time (h) | 6-7hr |
| Brakes | ≤4m |
| Suspension | Front double wishbone independent and rear trailing arm+ shock absorber |
| Steering | Single-stage rack and pinion steering system, automatic rocker compensating function |
| Turning Radius (m) | 3.5 (137.8in) |
| Ground Clearance (mm) | 170 (6.7in) |
| Wheelbase (mm) | 1680 (66in) |
| Wheel Track (mm) | 975 (38in) |
| Body Material | PP plastic front body + PP plastic rear body |
| Roof | PP injection (Black) |
| Windshield | Organic glass Windshield, hinged, transparent, DOT approved |
| Lighting | All LED lights, 2 Front Light (each combines with H/L beam headlight, front turn signals, DRL), 2 Taillights( each combines 1 brake light with 1 turn signal), with DC-DC converter (converting from 72V to 12V), electric horn. |
| Meter / Display | PP plastic |
| Frame | Welded steel framework to be treated in galvanization and powder coating |
| Charger | China origin, input 110V-240V~50Hz-60Hz, output 72V, 13/15A onboard |





4-Seater Electric Golf Cart (Lifted)
4-Seater Electric Golf Cart (Lifted) — Model LS2023ASZ. Factory direct from LEXSONG, Suzhou, China. Contact us for pricing.









